← All brews
Mean WCIPA
Grain bill
| Gladfield Lager Light Malt | 3.8 kg | 56% |
| Gladfield Ale Malt | 1.9 kg | 28% |
| Gladfield Munich Malt | 0.9 kg | 13.3% |
| Gladfield Supernova Malt | 0.19 kg | 2.8% |
Adjuncts
| phosphoric acid | 3.8 g |
Hop schedule
| Hop | 5 min | undefined min | WP | DH#1 |
|---|---|---|---|---|
| Pacific Jade | · | 8g | · | · |
| Columbus | 25g | · | 30g | 60g |
| Mosaic | 25g | · | 30g | 60g |
| Simcoe | 25g | · | 30g | 60g |
Yeast
| Froth Tech Buddy FT01 | 1 packets |
Water additions
| calcium chloride | 2.8 g |
| calcium sulphate | 3.8 g |
| magnesium sullfate | 2.8 g |
Process parameters
- Mash
- 65 °C / 60 min
- Strike
- 21 L
- Sparge
- 12 L at 85 °C
- Post-boil
- 23 L
Mean WCIPA
Fermentation notes
2 dry hops, smaller charge earlier for bio transformation